| Michigan Realty Training Center | ||
| MICHIGAN & FLORIDA |
![]() |
CLASSES & SEMINARS |
|
Instructor & Administrator James M. Hansman |
|
School No. 267, Permit No. C9708 |
|
Michigan Classes | |||||||||||
| Real Estate Fundamentals (4.0) - 40 Hours | $300.00 | ||||||||||
| Real Estate Broker Fundamentals (9.0) - 30 Hours | $250.00 | ||||||||||
| Real Estate Finance (0.0) - 30 Hours | $250.00 | ||||||||||
| Basic Appraisal Broker specialty (0.0) - 30 Hours | $250.00 | ||||||||||
| Investment (0.0) - 30 Hours | $250.00 | ||||||||||
| Property Management (0.0) - 30 Hours | $250.00 | ||||||||||
| Real Estate Law (3.0) - 60 Hours | $500.00 | ||||||||||
|
Florida Classes |
|||||||||||
| Florida Salesperson - Pre-Licensing - 63 Hours | $450.00 | ||||||||||
| Florida Salesperson - Post-Licensing - 45 Hours | $300.00 | ||||||||||
| Florida Continuing Education 14 Hour | $100.00 | ||||||||||
| Florida Broker - Pre-Licensing - 72 Hours | $500.00 | ||||||||||
| Florida Investment - Post-Licensing - 30 Hours | $250.00 | ||||||||||
| Florida Management - Post-Licensing - 30 Hours | $250.00 | ||||||||||
| Florida Broker Reactivation - 28 Hours | $250.00 | ||||||||||
| Florida Core Law - 3 Hours | $75.00 | ||||||||||
|
$50.00 | ||||||||||
|
Catalog Date of publication July 1, 2009 - June 30, 20010 |
|
Shelby Professional Center |
ALL PRICES INCLUDE TEXT OR COURSE MATERIALS
Contact us to arrange instructional times or regarding your other real estate or building seminar requests. Instructors are licensed certified real estate brokers and builders.
Copyright © 2001 MRSTC - All Rights Reserved