| Michigan Realty Training Center | ||
| MICHIGAN & FLORIDA |
![]() |
CLASSES & SEMINARS |
|
Instructor & Administrator James M. Hansman |
|
School No. 267, Permit No. C9708 |
| Michigan Classes | |||||||||
| Real Estate Fundamentals - 40 Hours (Salesperson Pre-Licensing) | $250.00 | ||||||||
| Real Estate Finance - 30 Hours | $250.00 | ||||||||
| Real Estate Appraisal - 30 Hours | $250.00 | ||||||||
| Real Estate Investment - 30 Hours | $300.00 | ||||||||
| Property Management - 30 Hours | $300.00 | ||||||||
| Real Estate Law - 60 Hours | $550.00 | ||||||||
| Broker Fundamentals - 30 Hours | $350.00 | ||||||||
| Building Construction - 30 Hours | $250.00 | ||||||||
| Home Inspection - 30 Hours | $350.00 | ||||||||
|
Florida Classes |
|||||||||
| Florida Salesperson - Pre-Licensing - 63 Hours | $350.00 | ||||||||
| Florida Salesperson - Post-Licensing - 45 Hours | $300.00 | ||||||||
| Florida Broker - Pre-Licensing - 72 Hours | $550.00 | ||||||||
| Florida Broker - Pre-Licensing - 2-day test preparation | $250.00 | ||||||||
| Florida Broker - Post-Licensing - Broker Management - 30 Hours | $250.00 | ||||||||
| Florida Broker - Post-Licensing - Investment Analysis - 30 Hours | $300.00 | ||||||||
| Florida Continuing Education 14 Hour Course | $100.00 | ||||||||
|
Seminars |
|||||||||
| Agency (Single Agency, Transaction Brokerage & Dual Agency) | $100.00 | ||||||||
| Escrow Management (Broker Management of Escrow Accounts) | $100.00 | ||||||||
| Listing & Selling | $100.00 | ||||||||
| Property Management | $100.00 | ||||||||
| Professional Assistants | $100.00 | ||||||||
|
$50.00 | ||||||||
|
Catalog Date of publication July 1, 2008 - June 30, 2009 |
|
Shelby Professional Center |
ALL PRICES INCLUDE TEXT OR COURSE MATERIALS
Contact us to arrange instructional times or regarding your other real estate or building seminar requests. Instructors are licensed certified real estate brokers and builders.
Copyright © 2001 MRSTC - All Rights Reserved